Index of /FIRST/2012
Name Last modified Size Description
Parent Directory 02-Jan-2015 19:27 -
2012 RaChaCha/ 13-Oct-2013 16:04 -
2012CLE.jpg 02-Apr-2012 06:55 1.9M
2012CLE1.JPG 02-Apr-2012 06:55 653k
2012CLE2.JPG 02-Apr-2012 06:55 729k
2012CLE3.JPG 02-Apr-2012 06:55 653k
2012CLE4.JPG 02-Apr-2012 06:55 642k
2012CLE5.JPG 02-Apr-2012 06:56 593k
2012CLE6.JPG 02-Apr-2012 06:56 610k
2012CLE7.JPG 02-Apr-2012 06:56 568k
2012CLE8.JPG 02-Apr-2012 06:56 631k
2012CLE9.JPG 02-Apr-2012 06:56 661k
2012CLEAndy-Shane.jpg 02-Apr-2012 06:57 1.6M
2012CLEJakeTebow.MOV 02-Apr-2012 06:57 3.5M
2012CLEPete.JPG 02-Apr-2012 06:57 553k
2012CLETeam.JPG 02-Apr-2012 06:58 673k
2012CLETeam1.JPG 02-Apr-2012 06:58 666k
2012CLETibbits.jpg 02-Apr-2012 06:58 1018k
2012CLETibbits2.jpg 02-Apr-2012 06:58 1.6M
2012CLETibbits3.JPG 02-Apr-2012 06:58 608k
2012CLETibbits4.JPG 02-Apr-2012 06:59 548k
2012CommunityCenter.MOV 02-Apr-2012 07:07 39.2M
2012Lockport.MOV 02-Apr-2012 07:12 28.1M
2012Lockport1.jpg 02-Apr-2012 07:12 1.1M
2012Lockport2.MOV 02-Apr-2012 07:53 135M
2012Lockport2.jpg 02-Apr-2012 07:13 816k
2012Lockport3.MOV 02-Apr-2012 08:05 36.0M
2012Lockport4.jpg 02-Apr-2012 08:06 1.4M
2012Lockport5.jpg 02-Apr-2012 08:06 900k
2012Penfield1.jpg 02-Apr-2012 08:07 2.1M
2012Penfield2.jpg 02-Apr-2012 08:07 2.0M
2012Penfield3.jpg 02-Apr-2012 08:08 2.0M
2012Penfield4.jpg 02-Apr-2012 08:09 1.7M
2012Penfield5.jpg 02-Apr-2012 08:09 0k
2012RIT.MOV 02-Apr-2012 08:21 30.6M
2012RIT.jpg 02-Apr-2012 08:10 1.2M
2012RIT10.jpg 02-Apr-2012 08:21 1.5M
2012RIT11.jpg 02-Apr-2012 08:22 1.7M
2012RIT2.jpg 02-Apr-2012 08:22 1.8M
2012RIT3.jpg 02-Apr-2012 08:23 1.9M
2012RIT4.jpg 02-Apr-2012 08:23 1.5M
2012RIT5.jpg 02-Apr-2012 08:24 2.0M
2012RIT6.jpg 02-Apr-2012 08:25 1.3M
2012RIT7.jpg 02-Apr-2012 08:25 1.8M
2012RIT8.jpg 02-Apr-2012 08:26 1.8M
2012RIT9.jpg 02-Apr-2012 08:27 1.9M
2012RITJake.MOV 02-Apr-2012 08:32 16.8M
2012RITTRIP.MOV 02-Apr-2012 08:33 1.8M
2012RITTriple.jpg 02-Apr-2012 08:34 2.1M
LockportBallFeed.MOV 02-Apr-2012 08:36 6.3M
Ruckus/ 31-Oct-2012 04:56 -